Name Overall Hits   Lock   line                         WEEK 19                 1/9/23 19:30           GOTW     Total     NCAA Upset   NFL Upset  
1 Overdogs 133.0 6.0 4 U-Denver 0 40.5 Denver 1 3 LA Rams 1 6.5 Dallas 0 -5.5 Minnesota-Pro 1 -4 Detroit 1 4.5 Atlanta 1 -4 Las Vegas 0 7.5 U-Green Bay 1 49 U-Cleveland 0 40.5 Tennessee-Pro 1 6.5 40   #N/A --ncaa upset-- #N/A LA Rams 6.5
2 dylanmerv 131.5 6.5 5 Denver 1.5 3 LA Rams 1 6.5 Miami 1 0 O-Miami 0 38 Cleveland 0 3 Houston-Pro 1 2.5 U-San Francisco 0 40.5 Minnesota-Pro 1 -4 Dallas 0 -5.5 U-Minnesota-Pro 1 45.5 Tennessee-Pro 1 6.5 41   #N/A --ncaa upset-- #N/A Denver 3
3 CEO 124.5 6.5 6 U-Minnesota-Pro 1.5 45.5 Las Vegas 0 7.5 LA Rams 1 6.5 Miami 1 0 Pittsburgh-Pro 1 -3 Houston-Pro 1 2.5 Dallas 0 -5.5 New Orleans 0 -3.5 Minnesota-Pro 1 -4 O-Seattle 0 41.5 Jacksonville 0 -6.5 41   #N/A --ncaa upset-- #N/A NY Giants 14
4 Zutti 122.0 6.0 6 Dallas 0 -5.5 Kansas City 1 -7.5 Miami 1 0 Detroit 1 4.5 Pittsburgh-Pro 1 -3 Houston-Pro 1 2.5 LA Chargers 0 -3 Minnesota-Pro 1 -4 O-Jacksonville 0 40 O-Miami 0 38 Jacksonville 0 -6.5 42   #N/A --ncaa upset-- #N/A Arizona-Pro 14
5 Triple A 120.5 6.5 4 Detroit 1.5 4.5 LA Rams 1 6.5 NY Giants 1 14 U-Pittsburgh-Pro 0 40.5 O-San Francisco 1 40.5 U-Denver 0 40.5 O-Tampa Bay 1 41 Dallas 0 -5.5 New Orleans 0 -3.5 U-Chicago 1 45.5 Tennessee-Pro 1 6.5 42   #N/A --ncaa upset-- #N/A Arizona-Pro 14
6 Robin 119.5 7.0 3 Las Vegas 0 7.5 Detroit 1 4.5 Denver 1 3 O-Kansas City 0 52.5 U-Chicago 1 45.5 Tennessee-Pro 1 6.5 LA Rams 1 6.5 Minnesota-Pro 1 -4 NY Giants 1 14 Cleveland 0 3 Tennessee-Pro 1 6.5 45   #N/A --ncaa upset-- #N/A LA Rams 6.5
7 BeastMode 118.5 4.5 7 Minnesota-Pro 1.5 -4 Philadelphia 0 -14 Pittsburgh-Pro 1 -3 Tampa Bay 0 4 U-Seattle 1 41.5 O-NY Jets 0 38 O-Kansas City 0 52.5 O-Denver 1 40.5 O-Washington-Pro 0 41 O-Detroit 0 49 Jacksonville 0 -6.5 42   #N/A --ncaa upset-- #N/A Detroit 4.5
7 6s and 7s 118.5 7.5 4 LA Rams 1.5 6.5 O-Philadelphia 0 43 Miami 1 0 Detroit 1 4.5 San Francisco 1 -14 Cleveland 0 3 Carolina 1 3.5 U-Minnesota-Pro 1 45.5 Dallas 0 -5.5 O-Atlanta 1 41 Tennessee-Pro 1 6.5 43   #N/A --ncaa upset-- #N/A Dallas -5.5
9 BC 116.0 6.5 5 Miami 1.5 0 NY Giants 1 14 Green Bay 0 -4.5 Cleveland 0 3 Houston-Pro 1 2.5 O-Denver 1 40.5 U-Cleveland 0 40.5 Washington-Pro 1 5.5 Tampa Bay 0 4 Minnesota-Pro 1 -4 Tennessee-Pro 1 6.5 39   #N/A --ncaa upset-- #N/A NY Giants 14
10 BDE 115.5 2.5 10 Minnesota-Pro 1.5 -4 Kansas City 1 -7.5 Seattle 0 -6.5 Philadelphia 0 -14 NY Jets 0 0 Green Bay 0 -4.5 Cleveland 0 3 LA Chargers 0 -3 Tampa Bay 0 4 Dallas 0 -5.5 Jacksonville 0 -6.5 45   #N/A --ncaa upset-- #N/A LA Rams 6.5
11 PK6 114.0 5.0 6 Jacksonville 0 -6.5 NY Giants 1 14 Detroit 1 4.5 LA Chargers 0 -3 U-Miami 1 38 O-NY Giants 0 43 Minnesota-Pro 1 -4 Arizona-Pro 0 14 Pittsburgh-Pro 1 -3 Dallas 0 -5.5 Jacksonville 0 -6.5 38   #N/A --ncaa upset-- #N/A NY Giants 14
12 windymotor 110.5 5.0 6 Dallas 0 -5.5 Jacksonville 0 -6.5 Pittsburgh-Pro 1 -3 Arizona-Pro 0 14 Minnesota-Pro 1 -4 O-Arizona-Pro 1 40.5 O-Dallas 0 41 O-Chicago 0 45.5 NY Giants 1 14 LA Rams 1 6.5 Jacksonville 0 -6.5 42   #N/A --ncaa upset-- #N/A LA Rams 6.5
12 Rand Univ. 110.5 3.0 8 Dallas 0 -5.5 O-LA Rams 0 41.5 Houston-Pro 1 2.5 NY Jets 0 0 Detroit 1 4.5 Philadelphia 0 -14 U-Tampa Bay 0 41 Denver 1 3 O-Seattle 0 41.5 Seattle 0 -6.5 Tennessee-Pro 1 6.5 44   #N/A --ncaa upset-- #N/A Detroit 4.5
14 CKS 110.0 2.0 9 LA Chargers 0 -3 Jacksonville 0 -6.5 U-Kansas City 1 52.5 Seattle 0 -6.5 O-Philadelphia 0 43 Green Bay 0 -4.5 Minnesota-Pro 1 -4 U-Denver 0 40.5 New Orleans 0 -3.5 O-Dallas 0 41 Jacksonville 0 -6.5 41   #N/A --ncaa upset-- #N/A Las Vegas 7.5
15 BoCoMo 108.5 6.5 5 Tennessee-Pro 1.5 6.5 U-Chicago 1 45.5 Green Bay 0 -4.5 Miami 1 0 LA Rams 1 6.5 Cleveland 0 3 Carolina 1 3.5 Dallas 0 -5.5 U-Green Bay 1 49 LA Chargers 0 -3 Tennessee-Pro 1 6.5 36   #N/A --ncaa upset-- #N/A Tennessee-Pro 6.5
16 Cappy 107.5 5.0 5 Cleveland 0 3 O-Pittsburgh-Pro 1 40.5 Minnesota-Pro 1 -4 LA Rams 1 6.5 O-Jacksonville 0 40 O-Kansas City 0 52.5 Las Vegas 0 7.5 Detroit 1 4.5 Dallas 0 -5.5 Denver 1 3 Tennessee-Pro 1 6.5 47   #N/A --ncaa upset-- #N/A Denver 3
17 SC 107.0 0.0 0   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A     #N/A     #N/A #N/A   #N/A   #N/A   #N/A
18 WUHAN 105.0 5.5 7 Miami 1.5 0 Jacksonville 0 -6.5 Seattle 0 -6.5 Detroit 1 4.5 O-Kansas City 0 52.5 NY Giants 1 14 Cleveland 0 3 Dallas 0 -5.5 Carolina 1 3.5 Minnesota-Pro 1 -4 Jacksonville 0 -6.5 41   #N/A --ncaa upset-- #N/A NY Giants 14
19 Chicos 104.0 2.0 9 Dallas 0 -5.5 Kansas City 1 -7.5 Philadelphia 0 -14 Green Bay 0 -4.5 Arizona-Pro 0 14 LA Chargers 0 -3 Tampa Bay 0 4 New Orleans 0 -3.5 Minnesota-Pro 1 -4 O-NY Jets 0 38 Jacksonville 0 -6.5 47   #N/A --ncaa upset-- #N/A LA Rams 6.5
20 Koheez 92.0 0.0 0   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A     #N/A     #N/A #N/A   #N/A   #N/A   #N/A
21 DenverHawkeye 89.0 0.0 0   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A     #N/A     #N/A #N/A   #N/A   #N/A   #N/A
22 21st 88.0 0.0 0   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A     #N/A     #N/A #N/A   #N/A   #N/A   #N/A
23 Capt. McCrae 82.0 0.0 0   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A     #N/A     #N/A #N/A   #N/A   #N/A   #N/A
24 Perfect Pickers 39.0 0.0 0   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A     #N/A     #N/A #N/A   #N/A   #N/A   #N/A
25 DG 35.5 0.0 0   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A     #N/A     #N/A #N/A   #N/A   #N/A   #N/A