Name Overall Hits   Lock   line                         BOWL POOL                 1/2/23 21:17           GOTW     Total     NCAA Upset   NFL Upset  
1 BDE 9.5 8.5 2 TCU 1.5 7 Penn St. 1 3 Purdue 0 9 Tennessee 1 7 Alabama 1 -3.5 Notre Dame 1 -3.5 Texas 0 -6 Oklahoma 1 7.5 Tulane 1 1 Liberty 1 4.5 North Carolina 1 11 70   #N/A Coast Carolina 9.5 --nfl upset-- #N/A
2 BeastMode 8.5 7.5 5 Mississippi St. 1.5 0 Mississippi 0 -3.5 North Carolina 1 11 Arkansas 0 -4.5 Maryland 1 -1.5 Wake Forest 1 -2 Duke 1 -1 Clemson 0 -7 Tulane 1 1 Troy 1 0 North Carolina 1 11 65   #N/A North Carolina 11 --nfl upset-- #N/A
3 Triple A 8.0 7.0 3.5 Duke 1.5 -1 North Texas 1 10 Baylor 0 -6 Wake Forest 1 -2 North Carolina 1 11 Syracuse 0.5 8 Texas 0 -6 N.C. State 0 1.5 Tennessee 1 7 Iowa 1 1 North Carolina 1 11 70   #N/A North Texas 10 --nfl upset-- #N/A
4 Overdogs 7.5 7.5 4 Alabama 1.5 -3.5 Michigan 0 -7 Georgia 0 -6.5 Tennessee 1 7 Kansas 1 4.5 LSU 1 -9 Liberty 1 4.5 Pittsburgh 1 7 Mississippi 0 -3.5 Iowa 1 1 Oregon 0 -11 74   #N/A Connecticut 10 --nfl upset-- #N/A
4 Zutti 7.5 6.5 4 Duke 1.5 -1 Florida 0 10 Wake Forest 1 -2 Washington 1 6 N.C. State 0 1.5 Notre Dame 1 -3.5 Kentucky 0 -1 Alabama 1 -3.5 Michigan 0 -7 Penn St. 1 3 North Carolina 1 11 72   #N/A Florida 10 --nfl upset-- #N/A
4 CEO 7.5 7.5 4 Oregon St. 1.5 -10 Tennessee 1 7 Penn St. 1 3 Washington 1 6 Kansas 1 4.5 Coast Carolina 0 9.5 LSU 1 -9 Oregon 0 -11 Pittsburgh 1 7 Toledo 0 -4.5 Oregon 0 -11 71   #N/A North Carolina 11 --nfl upset-- #N/A
7 windymotor 7.0 6.0 4.5 LSU 1.5 -9 Baylor 0 -6 Oklahoma St. 0 3 Duke 1 -1 Syracuse 0.5 8 Texas 0 -6 Tennessee 1 7 Alabama 1 -3.5 Tulane 1 1 Utah 0 -3 North Carolina 1 11 84   #N/A Syracuse 8 --nfl upset-- #N/A
8 Robin 6.5 5.5 4.5 Baylor 0 -6 Oklahoma St. 0 3 Utah 0 -3 Syracuse 0.5 8 TCU 1 7 BYU 1 1.5 East. Michigan 1 3.5 West. Kentucky 1 7.5 Wake Forest 1 -2 Arkansas 0 -4.5 North Carolina 1 11 68   #N/A Purdue 9 --nfl upset-- #N/A
8 WUHAN 6.5 5.5 5 Alabama 1.5 -3.5 Arkansas 0 -4.5 Cincinnati 0 1.5 BYU 1 1.5 Florida 0 10 Liberty 1 4.5 Georgia 0 -6.5 TCU 1 7 Kentucky 0 -1 LSU 1 -9 North Carolina 1 11 72   #N/A TCU 7 --nfl upset-- #N/A
8 BC 6.5 6.5 6 Alabama 1.5 -3.5 Mississippi St. 1 0 Oregon St. 1 -10 Georgia 0 -6.5 Utah 0 -3 LSU 1 -9 Washington 1 6 Florida St. 0 -7.5 Maryland 1 -1.5 Michigan 0 -7 Oregon 0 -11 65   #N/A Tennessee 7 --nfl upset-- #N/A
8 21st 6.5 6.5 5 Washington 1.5 6 UCLA 0 -7 Notre Dame 1 -3.5 Tennessee 1 7 Alabama 1 -3.5 Georgia 0 -6.5 Michigan 0 -7 USC 0 -1 LSU 1 -9 Penn St. 1 3 Oregon 0 -11 75   #N/A Tennessee 7 --nfl upset-- #N/A
12 dylanmerv 5.5 5.5 7 Kansas 1.5 4.5 UAB 0 -9.5 UTSA 0 0 SMU 0 -1.5 Fresno St. 1 -2 West. Kentucky 1 7.5 Air Force 1 6 Bowling Green 0 -2 Duke 1 -1 South Carolina 0 3.5 Oregon 0 -11 74   #N/A Washington 6 --nfl upset-- #N/A
13 6s and 7s 5.0 4.0 7 USC 0 -1 Alabama 1 -3.5 Notre Dame 1 -3.5 Oklahoma 1 7.5 Arkansas 0 -4.5 Oklahoma St. 0 3 Bowling Green 0 -2 Baylor 0 -6 Oregon St. 1 -10 UTSA 0 0 North Carolina 1 11 74   #N/A TCU 7 --nfl upset-- #N/A
13 Capt. McCrae 5.0 4.0 6 Arkansas 0 -4.5 Wisconsin 1 -3 South Carolina 0 3.5 Tennessee 1 7 Alabama 1 -3.5 Georgia 0 -6.5 Michigan 0 -7 Texas 0 -6 Louisville 1 -1.5 Baylor 0 -6 North Carolina 1 11 60   #N/A North Texas 10 --nfl upset-- #N/A
13 BoCoMo 5.0 5.0 6 Mississippi 0 -3.5 Rice 0 6.5 Louisville 1 -1.5 LSU 1 -9 TCU 1 7 Washington 1 6 Oregon St. 1 -10 South Carolina 0 3.5 Georgia 0 -6.5 USC 0 -1 Oregon 0 -11 69   #N/A TCU 7 --nfl upset-- #N/A
16 SC 4.5 4.5 7 Alabama 1.5 -3.5 Arkansas 0 -4.5 Wisconsin 1 -3 South Alabama 0 -7.5 Air Force 1 6 Georgia 0 -6.5 Michigan 0 -7 Missouri 0 2 Oregon St. 1 -10 Utah 0 -3 Oregon 0 -11 69   #N/A Purdue 9 --nfl upset-- #N/A
16 PK6 4.5 4.5 6.5 N.C. State 0 1.5 Louisville 1 -1.5 SMU 0 -1.5 Florida 0 10 San Jose St. 0 -3.5 Wake Forest 1 -2 East Carolina 1 -9.5 Syracuse 0.5 8 TCU 1 7 Utah 0 -3 Oregon 0 -11 69   #N/A Florida 10 --nfl upset-- #N/A
16 Rand Univ. 4.5 3.5 8 Alabama 1.5 -3.5 Georgia 0 -6.5 Michigan 0 -7 Florida 0 10 South Carolina 0 3.5 Kansas 1 4.5 Missouri 0 2 Mississippi St. 1 0 Kentucky 0 -1 Connecticut 0 10 North Carolina 1 11 65   #N/A Tennessee 7 --nfl upset-- #N/A
16 CKS 4.5 3.5 8 Alabama 1.5 -3.5 Wake Forest 1 -2 Georgia 0 -6.5 USC 0 -1 Florida 0 10 Arkansas 0 -4.5 Mississippi St. 1 0 Michigan 0 -7 Utah 0 -3 UCLA 0 -7 North Carolina 1 11 57   #N/A Washington 6 --nfl upset-- #N/A
20 Cappy 4.0 4.0 7 Michigan 0 -7 Marshall 1 -10 Baylor 0 -6 Wake Forest 1 -2 San Diego St. 0 -7 Bowling Green 0 -2 Utah 0 -3 Oregon St. 1 -10 South Carolina 0 3.5 LSU 1 -9 Oregon 0 -11 65   #N/A Washington 6 --nfl upset-- #N/A
21 Chicos 3.5 3.5 8 LSU 1.5 -9 Baylor 0 -6 Texas Tech 1 3.5 Florida St. 0 -7.5 South Carolina 0 3.5 Clemson 0 -7 Alabama 1 -3.5 Georgia 0 -6.5 Michigan 0 -7 Utah 0 -3 Oregon 0 -11 48   #N/A Florida 10 --nfl upset-- #N/A
22 DenverHawkeye 0.0 0.0 0   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A     #N/A     #N/A #N/A   #N/A   #N/A   #N/A
22 Koheez 0.0 0.0 0   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A     #N/A     #N/A #N/A   #N/A   #N/A   #N/A
22 Perfect Pickers 0.0 0.0 0   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A     #N/A     #N/A #N/A   #N/A   #N/A   #N/A
22 DG 0.0 0.0 0   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A     #N/A     #N/A #N/A   #N/A   #N/A   #N/A