Name Overall Hits   Lock   line                         BOWL POOL                 1/2/24 6:56           GOTW     Total     NCAA Upset   NFL Upset  
1 Cappy 10.5 9.5 2 Michigan 1.5 -1 Mississippi 1 4 Ohio 1 -2 Georgia Tech 1 4.5 Coast Carolina 1 8.5 Minnesota 1 -4 Kansas 1 -11 Northern Illinois 1 0 Oklahoma 0 3.5 Oregon 1 -16 Michigan 1 -1 48   #N/A Tulane 7.5 --nfl upset-- #N/A
2 ? 9.5 8.5 2 Tennessee 1.5 -8 Utah 0 -7 Georgia 1 -14 West Virginia 1 -3.5 Michigan 1 -1 Washington 1 4 Oregon 1 -16 Notre Dame 1 -10.5 Kentucky 1 7 Tulane 0 7.5 Michigan 1 -1 52   #N/A Boston Coll. 11 --nfl upset-- #N/A
3 dylanmerv 8.5 7.5 3 West Virginia 1.5 -3.5 LA Lafayette 1 3.5 New Mexico St. 0 -2.5 UCLA 1 -3 GA. Southern 0 2 UTSA 1 -9 Oklahoma St. 1 3.5 Toledo 0 -1.5 Notre Dame 1 -10.5 Missouri 1 2.5 Michigan 1 -1 44   #N/A Wisconsin 10 --nfl upset-- #N/A
3 BoCoMo 8.5 7.5 3 Arizona 1.5 -3.5 Missouri 1 2.5 Michigan 1 -1 Florida St. 0 14 Oregon 1 -16 LSU 0 -10 Northwestern 1 7 Rice 0 4 Washington 1 4 South Florida 1 3.5 Michigan 1 -1 49   #N/A Florida St. 14 --nfl upset-- #N/A
5 Overdogs 7.5 7.5 4 Georgia 1.5 -14 Oregon St. 0 10.5 Iowa 0 8 New Mexico St. 0 -2.5 UCLA 1 -3 UTSA 1 -9 West Virginia 1 -3.5 Oklahoma St. 1 3.5 Kentucky 1 7 Washington 1 4 Alabama 0 1 55   #N/A Northwestern 7 --nfl upset-- #N/A
5 Koheez 7.5 7.5 4 Washington 1.5 4 Alabama 0 1 Air Force 1 2.5 Northwestern 1 7 Kansas 1 -11 LSU 0 -10 Notre Dame 1 -10.5 Mississippi 1 4 Arizona 1 -3.5 New Mexico St. 0 -2.5 Alabama 0 1 69   #N/A Liberty 16 --nfl upset-- #N/A
5 Rand Univ. 7.5 6.5 4 Washington 1.5 4 Georgia 1 -14 Ohio St. 0 -2.5 Minnesota 1 -4 Kentucky 1 7 Boston Coll. 1 11 Louisville 0 -7.5 LSU 0 -10 Oregon St. 0 10.5 Rutgers 1 4.5 Michigan 1 -1 48   #N/A Oregon St. 10.5 --nfl upset-- #N/A
5 Philly Special 7.5 6.5 4 Washington 1.5 4 Oklahoma 0 3.5 Kentucky 1 7 Oregon St. 0 10.5 Ohio St. 0 -2.5 Mississippi 1 4 Georgia 1 -14 LSU 0 -10 Tennessee 1 -8 Oregon 1 -16 Michigan 1 -1 52   #N/A Marshall 9 --nfl upset-- #N/A
9 6s and 7s 7.0 6.0 4 Utah 0 -7 Minnesota 1 -4 Kansas 1 -11 Miami (FL) 0 -4.5 Clemson 0 -7 Oregon St. 0 10.5 Maryland 1 2.5 Georgia 1 -14 Wyoming 1 1.5 Tennessee 1 -8 Michigan 1 -1 50   #N/A USC 7.5 --nfl upset-- #N/A
10 CEO 6.5 5.5 5 Oregon 1.5 -16 Missouri 1 2.5 Oregon St. 0 10.5 Kentucky 1 7 Arizona 1 -3.5 SMU 0 -11 Utah St. 0 2.5 UTSA 1 -9 New Mexico St. 0 -2.5 San Jose St. 0 -8.5 Michigan 1 -1 50.5   #N/A Oregon St. 10.5 --nfl upset-- #N/A
11 21st 6.0 5.0 5 UNLV 0 11 Texas 0 -4 Michigan 1 -1 Oregon 1 -16 Ohio St. 0 -2.5 LSU 0 -10 Maryland 1 2.5 USC 1 7.5 Coast Carolina 1 8.5 Oklahoma 0 3.5 Michigan 1 -1 45   #N/A UNLV 11 --nfl upset-- #N/A
12 CKS 5.5 5.5 6 Georgia 1.5 -14 Oregon 1 -16 LSU 0 -10 Notre Dame 1 -10.5 Ohio St. 0 -2.5 Utah 0 -7 Alabama 0 1 Washington 1 4 UCLA 1 -3 Miami (FL) 0 -4.5 Alabama 0 1 51   #N/A Liberty 16 --nfl upset-- #N/A
12 BC 5.5 5.5 6 Washington 1.5 4 Arizona 1 -3.5 Kentucky 1 7 Oregon St. 0 10.5 Ohio St. 0 -2.5 Tennessee 1 -8 Oregon 1 -16 Penn St. 0 -4 Utah 0 -7 Alabama 0 1 Alabama 0 1 42   #N/A Oregon St. 10.5 --nfl upset-- #N/A
14 Beastmode 5.0 5.0 7 GA. Southern 0 2 Jacksonville St. 0 -3.5 UTSA 1 -9 South Florida 1 3.5 Troy 0 -7 Arkansas St. 0 0 San Jose St. 0 -8.5 Kansas 1 -11 Oklahoma St. 1 3.5 Georgia Tech 1 4.5 Alabama 0 1 40   #N/A East. Michigan 15 --nfl upset-- #N/A
14 windymotor 5.0 5.0 6 James Madison 0 -2.5 UCF 0 -4.5 Duke 1 7 Minnesota 1 -4 Kansas 1 -11 SMU 0 -11 Kansas St. 1 -3.5 Iowa St. 0 -7 LSU 0 -10 Oregon 1 -16 Alabama 0 1 42   #N/A Tulane 7.5 --nfl upset-- #N/A
14 UCantSoSideASoSider 5.0 5.0 6 Utah St. 0 2.5 James Madison 0 -2.5 Florida St. 0 14 Miami (OH) 1 5.5 West. Kentucky 1 2.5 Penn St. 0 -4 Northwestern 1 7 Kentucky 1 7 Oregon St. 0 10.5 Washington 1 4 Alabama 0 1 44   #N/A Boston Coll. 11 --nfl upset-- #N/A
14 Zutti 5.0 4.0 6 Utah 0 -7 New Mexico St. 0 -2.5 Duke 1 7 James Madison 0 -2.5 Kansas St. 1 -3.5 Missouri 1 2.5 Washington 1 4 LSU 0 -10 Miami (FL) 0 -4.5 Oregon St. 0 10.5 Michigan 1 -1 52   #N/A Oregon St. 10.5 --nfl upset-- #N/A
18 Woo Pig 4.5 4.5 8 Mississippi 1.5 4 Washington 1 4 Alabama 0 1 Liberty 0 16 UNLV 0 11 Tennessee 1 -8 Auburn 0 -2.5 Arkansas St. 0 0 Oklahoma 0 3.5 USC 1 7.5 Alabama 0 1 52   #N/A UNLV 11 --nfl upset-- #N/A
19 Chicos 4.0 4.0 7 LSU 0 -10 Texas Tech 1 -3 Louisville 0 -7.5 Texas A&M 0 -3.5 Kansas St. 1 -3.5 Missouri 1 2.5 Mississippi 1 4 Florida St. 0 14 Iowa 0 8 Texas 0 -4 Alabama 0 1 49   #N/A Kentucky 7 --nfl upset-- #N/A
20 Triple A 3.5 3.5 8 Duke 1.5 7 James Madison 0 -2.5 Texas A&M 0 -3.5 N.C. State 0 3.5 Iowa St. 0 -7 Ohio St. 0 -2.5 LSU 0 -10 Iowa 0 8 Washington 1 4 Boston Coll. 1 11 Alabama 0 1 49   #N/A Boston Coll. 11 --nfl upset-- #N/A
21 PK6 1.0 1.0 10 Ohio St. 0 -2.5 UCLA 1 -3 UCF 0 -4.5 James Madison 0 -2.5 Utah 0 -7 Tulane 0 7.5 Penn St. 0 -4 Auburn 0 -2.5 LSU 0 -10 Miami (FL) 0 -4.5 Alabama 0 1 56   #N/A Marshall 9 --nfl upset-- #N/A
22 Crockett 0.0 0.0 0   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A     #N/A     #N/A #N/A   #N/A   #N/A   #N/A
22 DenverHawkeye 0.0 0.0 0   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A   FALSE #N/A     #N/A     #N/A #N/A   #N/A   #N/A   #N/A